Top Providers Compared
| Insurer | Full Conditions | Claim Rate | Strength |
|---|---|---|---|
| Aviva | 56 | 98%+ | Broadest definitions |
| Vitality | 57 | 98%+ | Most conditions + rewards |
| Royal London | 55 | 97%+ | Helping Hand service |
| L&G | 46 | 97%+ | Price leader |
| AIG | 48 | 97%+ | Smart Health (24/7 GP) |
Our Picks
Best overall: Aviva – broadest definitions, free children’s CIC, fracture cover.
Best for active people: Vitality – rewards healthy behaviour.
Best support: Royal London – Helping Hand is unmatched.
Best value: L&G – consistently cheapest.
Frequently Asked Questions
Aviva/Vitality: most conditions. Royal London: best support. L&G: cheapest.